Skip to the content

2840 Atlantic Avenue

1 of 15

  1. 2840 Atlantic Avenue, photo 1
  2. 2840 Atlantic Avenue, photo 2
  3. 2840 Atlantic Avenue, photo 3
  4. 2840 Atlantic Avenue, photo 4
  5. 2840 Atlantic Avenue, photo 5
  6. 2840 Atlantic Avenue, photo 6
  7. 2840 Atlantic Avenue, photo 7
  8. 2840 Atlantic Avenue, photo 8
  9. 2840 Atlantic Avenue, photo 9
  10. 2840 Atlantic Avenue, photo 10
  11. 2840 Atlantic Avenue, photo 11
  12. 2840 Atlantic Avenue, photo 12
  13. 2840 Atlantic Avenue, photo 13
  14. 2840 Atlantic Avenue, photo 14
  15. 2840 Atlantic Avenue, photo 15

BuildingAll available now

2840 Atlantic Avenue

Cypress Hills, Brooklyn

  • 11 apartments for rent
  • From $3,300/mo
  • 1 to 3 beds

Apartments for rent

11 apartments available

Every apartment for rent in 2840 Atlantic Avenue: unit, bedrooms, bathrooms, size, rent and when it is available
PhotoUnitBedsBathsSizeRentAvailableOpen
#715, 2840 Atlantic Avenue #715 1 bed 1 bath 542 ft² $3,300/mo Now
#1113, 2840 Atlantic Avenue #1113 1 bed 1 bath 547 ft² $3,350/mo Now
#1401, 2840 Atlantic Avenue #1401 1 bed 1 bath 571 ft² $3,350/mo Now
#1325, 2840 Atlantic Avenue #1325 1 bed 1 bath 600 ft² $3,380/mo Now
#1404, 2840 Atlantic Avenue #1404 1 bed 1 bath 582 ft² $3,500/mo Now
#1430, 2840 Atlantic Avenue #1430 2 beds 1 bath — $3,500/mo Now
#227, 2840 Atlantic Avenue #227 1 bed 1 bath 615 ft² $3,600/mo Now
#526, 2840 Atlantic Avenue #526 2 beds 2 baths 779 ft² $3,750/mo Now
#503, 2840 Atlantic Avenue #503 2 beds 2 baths 764 ft² $3,900/mo Now
#923, 2840 Atlantic Avenue #923 2 beds 2 baths 843 ft² $3,995/mo Now
#323, 2840 Atlantic Avenue #323 3 beds 2 baths 904 ft² $4,725/mo Now

Building details

Building type
Rental

Location

2840 Atlantic Avenue, Brooklyn, NY